| Management number | 239034876 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239034876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 303948670916 |
|---|---|
| ASIN | B07QZ4K7JK |
| Color | 6 Pairs Assorted Womens (9-11) |
| Style | Socks |
| Pattern | Assorted,Solid |
| Fit Type | Relaxed |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Brooklyn Socks |
| Rise Style | Mid |
| Socks Form | Slipper Socks |
| Sport Type | Yoga Pilates Hospital |
| Unit Count | 6 Count |
| Fabric Type | 80% Cotton, 15% Polyester, 5% Spandex |
| Closure Type | Pull On |
| Manufacturer | Brooklyn Socks |
| Style Number | 5896W |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form