| Management number | 239086263 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239086263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2DB5WNQ |
|---|---|
| Brand | Generic |
| Color | White |
| Theme | Beach, Fitness, Outdoor, Sport |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Arch Type | Neutral |
| Heel Type | Flat, Low |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Barefoot Water Sports Shoe |
| Sport Type | Cycling, Hiking, Swimming |
| Strap Type | Lace |
| Style Name | Athletic |
| Unit Count | 1 Pack |
| Closure Type | Bungee Lace, Lace-Up |
| Style Number | ZA10 |
| Occasion Type | Beach, Cycling, Fishing, Hiking, Swimming |
| Sole Material | Rubber |
| Outer Material | Faux Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Breathable Mesh Upper With Rubber Outsole |
| Number of Items | 1 |
| Platform Height | 1.2 Inches |
| Shoe Height Map | Low Top |
| Special Features | Barefoot Feel, Breathable Mesh Upper, Lightweight, Quick Drying |
| Subject Character | Unisex Athletic Water Shoe |
| liningdescription | Soft Breathable Mesh Lining For Moisture Management And Comfort |
| Occasion Lifestyle | Active Outdoor And Water Sports Lifestyle |
| Embellishment Feature | Contrast Stripe Print, Tonal Mesh Texture |
| Fit to Size Sentiment | True To Size |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Beach, Cycling, Hiking, Swimming, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form