| Management number | 229805889 | Release Date | 2026/05/31 | List Price | US$3.88 | Model Number | 229805889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712360153646 712360149816 |
|---|---|
| ASIN | B0836HHS7K |
| Size | 9.84x2.76x2.17 inches |
| Color | Assorted Color |
| Style | Modern,Random |
| Theme | Insect |
| Seasons | All Seasons |
| Occasion | Easter |
| character | Butterfly |
| Brand Name | TOYANDONA |
| Item Depth | 2.17 inches |
| Unit Count | 12.0 Count |
| Item Weight | 0.06 Pounds |
| Finish Types | Painted |
| Manufacturer | TOYANDONA |
| Model Number | MD3HQ146408K15LWX |
| Material Type | Polyvinyl Chloride (PVC) |
| Mounting Type | Stake in ground |
| Collection Name | Spring |
| Number of Items | 12 |
| Additional Features | Sways in Breeze, Waterproof, Wings Open/Close |
| Included Components | Stakes |
| Manufacturer Part Number | MD3HQ146408K15LWX |
| Item Dimensions D x W x H | 2.17"D x 2.76"W x 9.84"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form