| Management number | 238866349 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238866349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CL6M276V |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | V Back |
| Brand Name | Tempt Me |
| Chest Size | 37 Inches |
| Neck Style | Halter Neck, Straps, V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable, Halter, Strapless |
| Style Name | Top |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 143e0e10-1dc3-4b14-8f9d-9410670e7011 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and comfort with soft padded cups |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | 82% Nylon, 18% Spandex |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low or Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form