| Management number | 218434413 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218434413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600789918512 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Sunsets |
| Rise Style | Mid Rise |
| Strap Type | Attribute not applicable for product |
| Style Name | Femme Fatale Women's Swimsuit Bikini Bottom |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 65 Grams |
| Sleeve Type | Attribute not applicable for product |
| Manufacturer | Sunsets |
| Style Number | 22B-BLCK-SMALL |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | 22B-2022-A |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00600789918512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form