| Management number | 239285774 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239285774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002287904 |
|---|---|
| ASIN | B07W5CWRHV |
| Flavor | Unflavored |
| Item Form | Band |
| Brand Name | SafeHarbor |
| Unit Count | 4 Count |
| Dosage Form | Bands |
| Item Weight | 0.07 Ounces |
| Manufacturer | Discover Inc |
| Model Number | SH - 002 |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Motion Sickness Relief, Nausea Relief |
| Net Content Count | 2 Count, 4 Count |
| Package Type Name | Box |
| Additional Features | Clinically Proven |
| Target Use Body Part | Back |
| Age Range Description | All |
| Manufacturer Part Number | SH - 002 |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form