| Management number | 231444318 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 231444318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158422223 |
|---|---|
| ASIN | B08YJM12FJ |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 50 |
| Capacity | 0.6 Tons |
| Brand Name | ROVSUN |
| Efficiency | Energy Saving |
| Floor Area | 350 Square Feet |
| Model Name | ROVSUN 8000 |
| Form Factor | Window |
| Item Weight | 54.1 Pounds |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Model Number | VC-G46000668 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 |
| Control Method | App |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Eco-friendly,Led |
| Included Components | remote control |
| Is Product Cordless | No |
| Warranty Description | 2 year Manufacturer |
| Number of Power Levels | 4 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 15.59"D x 18.58"W x 13.31"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 58 Centimeters |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 14.5 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form