| Management number | 239195374 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239195374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality Sound For Web Chats, Voice Recognition, Dictation Or Interactive Gaming ; Clear Stereo Sound For Any Music Type; In-Line Volume Control; Microphone Rotates Up & Out Of The Way; Earcups Swivel; Compatible With All Brands Of Computers, Audio Devices With A 3.5Mm Jack
| UPC | 182682274907 803982904270 030878989749 666669774456 |
|---|---|
| ASIN | B002HEQDHG |
| Color | Black |
| Theme | General Use |
| Brand Name | Power Gear |
| Model Name | Power Gear Universal All-in-One Stereo Headset |
| Style Name | Deluxe Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Control Type | Volume Control |
| Manufacturer | Jasco Products Company, LLC |
| Model Number | 98974 |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Series Number | 98974 |
| Cable Features | Retractable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | VoIP Stereo Headset |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers, Audio Devices, Smartphones (including iPhone) |
| Enclosure Material | iphone |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 DAYS |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal, gaming, business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00030878989749, 00182682274907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form