| Management number | 229289106 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 229289106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CT58RMFR |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | 25" Inseam |
| Leg Style | Ankle |
| Brand Name | ODODOS |
| Model Name | Cross-waist-sports-gym-yoga-l-17224b3bef |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Cross Waist Leggings |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester, 24% Spandex |
| Has Pockets | Yes |
| Rise Height | 4.5 Inches |
| Style Number | CROSS-WAIST-SPORTS-GYM-YOGA-L-17224b3bef |
| Inseam Length | 25 Inches |
| Material Type | 76% Polyester, 24% Spandex |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Hidden waistband pocket for convenient storage of keys, credit cards, cash, etc. |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | fitness and well-being |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form