| Management number | 224833201 | Release Date | 2026/05/09 | List Price | US$42.00 | Model Number | 224833201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-day pant that offers a unique combination of performance and style. Backpacker gave the AP Pant its Editor's Choice Award, and you'll see why. Made from a twill fabric that's comfortable, durable, and has excellent stretch, it's known for its incomparable fit and versatility.




| UPC | 190423055470 |
|---|---|
| ASIN | B0D217QFBK |
| Color | Dark Storm |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Hardwear Ap™ Pant |
| Rise Style | Mid Rise |
| Sport Type | Rock Climbing, Hiking |
| Style Name | Hardwear Ap Pant |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | Peached Woven: 75% Cotton, 22% Nylon, 3% Lycra Elastane |
| Has Pockets | Yes |
| Manufacturer | Mountain Hardwear |
| Style Number | 2122691004 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2122691-004 |
| Product Care Instructions | Machine Wash Cold, Remove Promptly, With Like Colors, Do Not Bleach, Tumble Dry Low, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form