| Management number | 240593153 | Release Date | 2026/07/16 | List Price | US$245.61 | Model Number | 240593153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin XTA 2 Energy 245/70R17.5 143 Trailer Commercial Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 245 mm |
| Tire load index | 143 |
| Is run flat | N |
| Vehicle type | Car |
| Tire size | 245/70-17.5 |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire type | Commercial Tires |
| Model | 631772223597 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form