| Management number | 239082526 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239082526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:23.6-39.8INM:Waist Size:25.2-41.3INL:Waist Size:26.8-42.9INXL:Waist Size:28.3-44.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DQ54YTH9 |
|---|---|
| Size | Medium |
| Color | Black a |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Life Event | Romantic Occasions |
| Rise Style | Low |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Bottom Style | Briefs |
| Style Number | MMCMsau593-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUSt4y836JH2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form