| Management number | 229199668 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229199668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765169880930 |
|---|---|
| ASIN | B0BX66LGP2 |
| Size | 1 Pack |
| Color | Gray |
| Theme | Industrial |
| Voltage | 100277 Volts (AC) |
| Wattage | 21 watts |
| Room Type | Basement, Garage |
| Brand Name | LED Flying Direct |
| Brightness | 2562 Lumen |
| Efficiency | High Efficiency |
| Model Name | JJ-21W-120V-50K |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 5000K Daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LED Flying Direct |
| Model Number | JJ-120V-50K |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Year Warranty |
| Control Method | App |
| Item Type Name | LED Light |
| Shade Material | Aluminum, Metal, Shell |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Ceiling Mount, Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2562 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | JJ01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12.64"L x 4.96"W x 4.96"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form