| Management number | 229359809 | Release Date | 2026/05/31 | List Price | US$19.96 | Model Number | 229359809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMD89Y7Q |
|---|---|
| Brand | LARNMERN |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lca21107 |
| Sport Type | Walking, Running, Jogging |
| Strap Type | slip_on |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | LCA21107 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, full-sole |
| Insole Cushioning | Polyurethane |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form