| Management number | 239569419 | Release Date | 2026/07/14 | List Price | US$35.96 | Model Number | 239569419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817512028244 |
|---|---|
| ASIN | B076HB4HWB |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Baby |
| Brand Name | Kindred Bravely |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | ULTRA-SOFT FABRIC - For ultimate comfort on mom and baby’s skin, our Louisa Maternity Leggings are constructed of 85% Polyester, 15% Spandex |
| Has Pockets | Yes |
| Style Number | KB-HWLEG |
| Inseam Length | 26.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Night Out,Baby Shower |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HWLEG-2017-BLA |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.5 Inches |
| Apparel Occasion and Lifestyle | General |
| Global Trade Identification Number | 00817512028244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form