| Management number | 240046557 | Release Date | 2026/07/16 | List Price | US$46.43 | Model Number | 240046557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kelly Edge A/S 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>Kelly's Edge A/S is a great value in an all-season tire for sedans, minivans, and crossovers. The Edge A/S features robust blocks with circumferential and lateral grooves and sipes to enhance year-round grip, plus a long-lasting rubber formulation. Additionally, the Edge A/S is covered by a 55,000 mile tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kelly |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 500AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Volvo XC90 2003-2003; Hyundai Santa Fe 2001-2006; Lexus RX 1999-2003; Suzuki Grand Vitara 2006-2013; Dodge Journey 2009-2012; Hyundai Entourage 2007-2009; Toyota Highlander 2001-2007; Lincoln Town Car 2002-2002; Jeep Grand Cherokee 1996-1998; Hyundai Sonata 2001-2001; Jeep Wrangler / Tj 1999-2003; Jeep Cherokee 2000-2001; KIA Sedona 2006-2014 |
| Tire type | Passenger Car Tires |
| Model | Edge A/S 356659026 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form