| Management number | 231357019 | Release Date | 2026/06/18 | List Price | US$40.32 | Model Number | 231357019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full length contoured curvy skinny with extra ease through the hip and thigh area. Designed specifically for a sexy curvy figure

| UPC | 888380398456 |
|---|---|
| ASIN | B01FYY1SNY |
| Color | Lyla |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Hi Honey High Rise Bootcut Jean |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | The Hi Honey High Rise Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 70% Cotton, 17% Polyester, 11% Tencel Lyocell, 2% Spandex |
| Item Weight | 14.4 ounces |
| Rise Height | 8.75 Inches |
| Manufacturer | Joe's Jeans Women's Collection |
| Style Number | THQLYA5730 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | THQLYA5730-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00888380398456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form