| Management number | 208779478 | Release Date | 2026/03/29 | List Price | US$103.20 | Model Number | 208779478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198538125040 |
|---|---|
| Color | Milk |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Bowie Jean |
| Rise Style | High Rise |
| Style Name | The Bowie Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 76% cotton, 24% lyocell |
| Item Weight | 24 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | TREPFD8060 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | TREPFD8060 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form