| Management number | 239610857 | Release Date | 2026/07/14 | List Price | US$25.34 | Model Number | 239610857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678346837 |
|---|---|
| ASIN | B07QFLPV1S |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | Black |
| Model Name | 29190 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Informal |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 29190 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Manufacturer Part Number | 29190 |
| Global Trade Identification Number | 00886678346837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form