| Management number | 231747818 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231747818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 055804395265 |
|---|---|
| ASIN | B0GND8334L |
| size | Small |
| Brand | Hunter |
| Color | Wheat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 3644.38 Cubic Centimeters |
| Fit Type | unisex |
| Item Shape | Rectangular |
| Model Name | Everyday Crossbody Bag |
| Strap Type | Adjustable |
| Style Name | Everyday Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | Adjustable strap |
| Strap Color | Brown |
| Closure Type | Zipper |
| Manufacturer | Hunter |
| Style Number | 14173155 |
| Inner Material | Polyester |
| Item Type Name | Everyday Crossbody Bag |
| Outer Material | Polyurethane |
| Item Dimensions | 9.65 x 3.35 x 6.89 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 14173155 |
| Product Care Instructions | Hand wash only. Avoid machine washing. Allow to dry naturally. Keep away from heat sources. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form