| Management number | 239571967 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239571967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B3J1164B |
|---|---|
| size | (L)11.31"x(H) 6.24" x(W) 5.46” in |
| Brand | HESHE |
| Color | Sorrel |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1.2 Pounds |
| Item Shape | handbag |
| Model Name | Leather Handbags |
| Strap Type | Adjustable |
| Style Name | Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | genuine leather pebble leather |
| Handle Type | cross-body, top handle |
| Item Weight | 1.3 Pounds |
| Strap Color | Sorrel |
| Closure Type | Zipper |
| Manufacturer | heshe |
| Strap Length | 51.85 Inches |
| Fill Material | leather |
| Occasion Type | work travel shopping casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 11.31 x 6.24 x 5.46 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Eco-Friendly |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | leather top handle bag |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | leather |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Wipe with a damp cloth, avoid direct sunlight, use a leather conditioner periodically, and store in a cool, dry place. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form