| Management number | 238928416 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238928416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2HG3KHJ |
|---|---|
| Color | Yellow |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Bniksok |
| Sport Type | horse racing |
| Style Name | Vintage, Floral, Fascinator |
| Unit Count | 1 Count |
| Fabric Type | Veil and Feather |
| Manufacturer | Bniksok |
| Style Number | 7585ba2e-0058-4e49-985d-eff5e23cad85 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Mesh |
| Occasion Type | Birthday, Cocktail, Halloween, Tea Party, Wedding |
| Pattern Style | Floral |
| Item Type Name | Fascinator |
| Sun Protection | 5 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | fascinator headband |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form