| Management number | 239085393 | Release Date | 2026/07/14 | List Price | US$16.36 | Model Number | 239085393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium water-drainage technology featuring quick-drying air mesh breathable uppers, cushioned midsoles with water- expulsion release holes, lightweight outsoles featuring slip-grip rubber inserts, FTX Aquaclearz drainage system bottom construction for the ultimate drainage shoe
| UPC | 647484101191 |
|---|---|
| ASIN | B082JDWW6K |
| Brand | FROGG TOGGS |
| Color | Realtree Wav3 |
| Theme | Outdoor, Sport, Water |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Shortfin Premium Water Draining Quick-drying Sport Shoe |
| Sport Type | Hunting |
| Strap Type | Lace-Up |
| Style Name | Shortfin Premium Water Draining Quick-drying Sport Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Frogg Toggs |
| Style Number | 4SF112 |
| Occasion Type | Swimming |
| Sole Material | Polyester |
| Item Type Name | Shortfin 2.0 Premium Water Draining Quick-Drying Sport Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Included Components | Frogg Toggs Shortfin Men's Shoe |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4SF111-823-7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form