| Management number | 222535842 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222535842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Gray, Navy Blue, Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Model Name | Hus4857 |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Manufacturer | Evervibe |
| Style Number | HUS-Evervibe-4857 |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HUS-Evervibe-4857 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form