| Management number | 238856950 | Release Date | 2026/07/14 | List Price | US$22.84 | Model Number | 238856950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BASKET line focuses mainly on the world REBOUND, with REBOUND and REBOUND 2.0. Basketball is a pillar of Champion business with decades of tradition and winning tradition. The models have a vintage soul with different colours and meet the requirements of customers who are looking for a lifestyle shoe for everyday use, whether for leisure or for work.
| ASIN | B0C6MR5S5C |
|---|---|
| Brand | Champion |
| Color | Wht Nbk Wht |
| Theme | Beach, Season, Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Rd18 2.0 Low B Ps Low Cut Shoe |
| Sport Type | Hiking, Walking |
| Strap Type | Toe Strap |
| Style Name | Mid-Top |
| Item Weight | 0.5 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | CHAMPION |
| Style Number | S32414 |
| Occasion Type | Anniversary, Baby Shower, Birthday, Christmas, Earth Day |
| Sole Material | Rubber/synthetic sole |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Flexible |
| Insole Cushioning | Rubber |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Comfort Casual Business Casual Formal Evening |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Suitable |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S32414 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form