| Management number | 231722510 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231722510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not your average pair of denim, these hi rise washed black jeans stand out thanks to their cropped length and clean wash.
| UPC | 195990574607 |
|---|---|
| ASIN | B0BBNGDK3W |
| Color | Carbon |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Buffalo David Bitton |
| Model Name | Hi Rise Straight Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Hi Rise Straight Jean |
| Fabric Type | 73% Cotton, 17% Polyester, 9% Viscose, 1% Elastane |
| Manufacturer | Buffalo David Bitton |
| Style Number | 44BL15834-016 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BL15834 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form