| Management number | 239678730 | Release Date | 2026/07/14 | List Price | US$44.00 | Model Number | 239678730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394322378 |
|---|---|
| ASIN | B0BJNZTGGZ |
| Brand | Brooks |
| Color | Grey/Crystal Grey/Pale Peach |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Launch 10 |
| Sport Type | Running, Workouts |
| Strap Type | Lace |
| Style Name | Launch 10 |
| Unit Count | 1.00 Count |
| Item Weight | 0.99 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1203981B179 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Material Fabric | Synthetic Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | mesh |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203981B179.055 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form