| Management number | 240409195 | Release Date | 2026/07/16 | List Price | US$173.63 | Model Number | 240409195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Potenza RE71 UHP Summer 265/35R19 98W XL Passenger Tire
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 265/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Cadillac Cts-V 2016-2019; Lexus IS 2021-2024; Lexus GS 2017-2020; Porsche Boxster 2004-2012; Lexus RC 2015-2024; Nissan 350Z 2006-2006; Audi S6 2007-2011; Infiniti Q60 2017-2021; BMW M2 2016-2021; Audi RS5 2013-2024; Porsche Cayman 2006-2012; Audi RS3 2019-2019; Mercedes-Benz SLS 2011-2015; Porsche Carrera 2004-2005; Mercedes-Benz Amg Gt 2016-2021; BMW 1M 2011-2011; Mercedes-Benz C 2015-2024; BMW M4 2016-2016; BMW M3 2008-2013; Lexus RC-F 2017-2017; Infiniti Q50 2016-2024 |
| Tire type | Passenger Car Tires |
| Model | Potenza RE71 013970 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form