| Management number | 238642521 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238642521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the authentic taste of Thailand with Blue Dragon's Reduced Sugar Thai Sweet Chili Sauce. This versatile dipping sauce and marinade is a rich blend of chili, garlic, and a touch of sweetness, perfect for elevating your favorite dishes. Made with simple, high-quality ingredients and free from artificial flavors, colors, and preservatives, this gluten-free and vegan-friendly sauce is a must-have for your pantry. Enjoy the bold, authentic flavors of Thailand in a convenient 10.5 oz pack of 6 bottles.
| Brand | Blue Dragon |
|---|---|
| Flavor | Reduced Sugar Thai Sweet Chili |
| Spice level | Medium |
| Hot sauce type | Chili Garlic, Chile |
| Size | Pack of 6 |
| Net content statement | 10.05 oz (285 g) |
| Flavor notes | Chili, Sweetness, Garlic |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Cuisine | Asian |
| Piece count | 6 |
| Retail packaging | Value Pack |
| Texture | Sauce, Smooth |
| Shelf life | 3 months |
| Weight | 5.89 lb |
| Size descriptor | Regular |
| Product net content parent | 10.5 Ounces |
| Product net content uom | Ounce |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Slow-Simmered |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://bluedragon.us/wp-content/uploads/2024/07/Nutrition_Facts_Reduced-Sugar-Thai-Sweet-Chili-Sauce.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form