| Management number | 228901986 | Release Date | 2026/05/31 | List Price | US$1,400.00 | Model Number | 228901986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Zephyrus S GX531GX-XS74 (Coffee Lake), Intel Core i7-8750H (2.2GHz - 4.1GHz) Processor, 15.6" 144Hz (3ms) IPS-Level (Pantone Validated) Full HD (1920 x 1080) 100% sRGB Display, 16GB (8GB Onboard + 8GB) DDR4 2666MHz Memory, 512GB PCIe NVMe SSD, NVIDIA GeForce RTX 2080 (8GB) GDDR6 (Max-Q) Graphics Card, Microsoft Windows 10 Professional (64-bit), Intel Gigabit Wifi 802.11ac (2x2), Bluetooth 5.0, HDMI 2.0b, 1x USB 3.1 Type-C (Gen 2 w/ DisplayPort 1.2 & Power Delivery), 1x USB 3.1 Type C (Gen 1), 1x USB 3.1 Type A (Gen 2), 2x USB 2.0 Type A, ASUS Aura Sync 4-Zone RGB Lighting Keyboard





| UPC | 192876209059 |
|---|---|
| ASIN | B07M9SMBRM |
| Brand | ASUS |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ROG Zephyrus S GX531 |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4.6 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 60 Watt Hours |
| CPU Codename | Coffee Lake |
| Chipset Type | Intel HM370 |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2666 MHz |
| Model Number | GX531GX-XS74 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | GX531GX-XS74 Gaming Laptop, Power Adapter & Cord, User Manual, Warranty Card |
| Screen Finish | Matte or Anti-Glare Finish |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | ROG Zephyrus S Gaming Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | 8750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive or In-Cell/On-Cell |
| Webcam Capability | Yes |
| Compatible Devices | Large ROG G-SYNC monitors via DisplayPort over USB Type-C, Bluetooth-enabled devices, USB devices, external displays, and other peripherals with USB or HDMI connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 2080 Max-Q |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | 512GB NVMe SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | Array or dual-array |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 9 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 60 Watt Hours |
| Item Dimensions L x W x Thickness | 15.99"L x 15"W x 0.62"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Pro |
| Global Trade Identification Number | 00192876209059 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form