| Management number | 239186059 | Release Date | 2026/07/14 | List Price | US$5.94 | Model Number | 239186059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Item Type: Speaker air tube Total Length: Approx. 141mm / 5.6 in (As picture shown.) Speaker Housing Opening Diameter: Approx. 50mm / 2.0 in (As picture shown.) .w-e-text table td,.w-e-text table th,;.w-e-text table, Package List: 2 x Inverted Tube
| ASIN | B09F2C4R32 |
|---|---|
| Brand | Acogedor |
| Color | black |
| MP3 player | No |
| Model Name | Thincolk9muvf8o6p1034-11 |
| Unit Count | 2.0 Count |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Acogedor |
| Model Number | Thincolk9muvf8o6p1034-11 |
| Power Source | Corded Electric |
| Speaker Size | 6 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | Inverted Tube, 2 units |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 2 |
| Woofer Diameter | 2 Inches |
| Antenna Location | For Music Players |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Projector, Smartphone, Tablet, Television |
| Enclosure Material | ABS Plastic |
| Subwoofer Diameter | 6 Inches |
| Additional Features | Bass Boost |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Remote Control |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Subwoofer |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form